Swimming Lessons

DACC Swim Lessons are taught on a monthly basis from September through May.

DACC Summer Swim Lessons are a larger block of lessons – 8 swim lessons – offered on various days of the week and at various times.

The general Swim Lesson Schedule is below.  As you will note, the Nov/Dec 2011 lessons do not conform to our announced schedule of monthly lessons.  This is due to the fall renovations that will close the pool during August and September 2011.  Lessons will resume in October if the pool schedule permits.

Class

Mon

10:00AM 

Mon

10:30 AM

Mon

6:30 PM

Tuesday

12:30 PM

Saturday 9:30 AM

Saturday

10:00 AM

Sunday

4:30 PM

Other

Baby Fish I 

X

 X
Baby Fish II  X X
Little Fish

X

X

X

    X
Levels I – V

X

X

X

    X
Swim Team Clinic

 

SWIM LESSON FEES PER SESSION:  $35 (M)  $50 (All Others)

 

Baby Fish I & II

Dates are tentative.  They may need to be adjusted due to pool renovations.

Session 2011 Nov 1:                  Monday Morning – Nov 7, 14, 21 and Dec 5, 12, 19

Session 2012 Jan 1:                  Monday Morning – Jan 9, 16, 23, 30

Session 2012 Feb 1:                  Monday Morning – Feb 6, 13, 20, 27

Session 2012 Mar 1:                  Monday Morning – Mar 5, 12, 19, 26

 

Session 2011 Nov 2:                  Saturday Morning – Nov 5, 12, 19 and Dec 3, 10, 17

Session 2012 Jan 2:                  Saturday Morning – Jan 7, 14, 21, 28

Session 2012 Feb 2:                  Saturday Morning – Feb 4, 11, 18, 25

Session 2012 Mar 2:                  Saturday Morning – Mar 10, 17, 24, 31

 

Little Fish and Levels I – V

 

Session 2011 Nov 3:                  Monday Morning – Nov 7, 14, 21 and Dec 5, 12, 19

Session 2012 Jan 3:                  Monday Morning – Jan 9, 16, 23, 30

Session 2012 Feb 3:                  Monday Morning – Feb 6, 13, 20, 27

Session 2012 Mar 3:                  Monday Morning – Mar 5, 12, 19, 26

 

Session 2011 Nov 4:                  Monday Evening – Nov 7, 14, 21 and Dec 5, 12, 19

Session 2012 Jan 4:                  Monday Evening – Jan 9, 16, 23, 30

Session 2012 Feb 4:                  Monday Evening – Feb 6, 13, 20, 27

Session 2012 Mar 4:                  Monday Evening – Mar 5, 12, 19, 26

 

Session 2011 Nov 5:                  Tuesday Afternoon – Nov 8, 15, 22 and Dec 6, 13, 20

Session 2012 Jan 5:                  Tuesday Afternoon – Jan 10, 17, 24, 31

Session 2012 Feb 5:                  Tuesday Afternoon – Feb 7, 14, 21, 28

Session 2012 Mar 5:                  Tuesday Afternoon – Mar 6, 13, 20, 27

 

Session 2011 Nov 6:                  Saturday Morning – Nov 5, 12, 19 and Dec 3, 10, 17

Session 2012 Jan 6:                  Saturday Morning – Jan 7, 14, 21, 28

Session 2012 Feb 6:                  Saturday Morning – Feb 4, 11, 18, 25

Session 2012 Mar 6:                  Saturday Morning – Mar 10, 17, 24, 31

 

Session 2011 Nov 7:                  Sunday Afternoon – Nov 13, 20 and Dec 4, 11

Session 2012 Jan 7:                  Sunday Afternoon – Jan 8, 15, 22, 29

Session 2012 Feb 7:                  Sunday Afternoon – Feb 5, 12, 19, 26

Session 2012 Mar 7:                  Sunday Afternoon– Mar 4, 11, 18, 25

 

Swim Team Clinic – As Announced