Membership
Membership Rates
| Annually | Monthly Installment Draft or Credit Card | 6 months | 3 months | |||||
| Individual | Corporate | Individual | Individual | Individual | ||||
|
|
||||||||
| Family | 685 | 585 | 57 | 343 | 172 | |||
|
|
||||||||
| Single Parent Family | 625 | 530 | 52 | 315 | 155 | |||
|
|
||||||||
| Couple | 605 | 515 | 50 | 150 | 300 | |||
|
|
||||||||
| Senior Couple 65+ | 340 | 290 | 28 | 170 | 85 | |||
|
|
||||||||
| Adult (18 and over) | 410 | 350 | 35 | 205 | 105 | |||
|
|
||||||||
| Sr Adult 65+ | 240 | 205 | 20 | 120 | 60 | |||
|
|
||||||||
| Full – time College | 300 | NA | NA | 150 | 75 | |||
|
|
||||||||
| Youth (under 18) | 120 | 102 | 10 | 60 | 30 | |||
|
|
||||||||
