Membership Rates & Info
Please note: Membership fees are NOT refundable or transferable.
| Recurring Monthly Payments | One Year | |||||||
| Membership Category | for Annual Membership | Individual | Corporate | Six Months | Three Months | |||
|
|
||||||||
| Youth (under 18) | 10 | 120 | 102 | 60 | 30 | |||
|
|
||||||||
| College (full-time) | N/A | 300 | N/A | 172 | 86* | |||
|
|
||||||||
| Adult (18 and older) | 37 | 410 | 370 | 225 | 117 | |||
|
|
||||||||
| Couple | 55 | 605 | 545 | 332 | 174 | |||
|
|
||||||||
| Senior Adult (65+) | 22 | 240 | 216 | 132 | 69 | |||
|
|
||||||||
| Senior Couple (65+) | 32 | 345 | 310 | 190 | 99 | |||
|
|
||||||||
| Single Parent Family | 57 | 625 | 553 | 345 | 180 | |||
|
|
||||||||
| Family** | 63 | 685 | 616 | 377 | 197 | |||
|
|
||||||||
*Six-week Membership for college break: $37.50
**Adult Family Members must present a valid driver’s license with home address.
Become a Member
Interested in signing up? Click the button below to register through our online membership system:

